Auction 36730, lot 2540627
Peugeot 508 508 1.5 BlueHDi 130 S/S EAT8 GT Line 96kW/130pk 5D/P Auto-8
Make: | Peugeot |
---|---|
Model: | 508 |
Modification: | 508 1.5 BlueHDi 130 S/S EAT8 GT Line 96kW/130pk 5D/P Auto-8 |
Date of registration: | 27/08/2019 |
Mileage: | 104 013 km |
Fuel type: | Diesel |
Engine size: | 1.5 |
Transmission: | Automated |
Country of origin: | Belgium |
Engine Power (kW): | 96 kW / 131 PK |
Airco electronic | |
Cruise Control | |
Front parking sensors | |
GPS storage | |
Navigation with screen | |
Rear parking sensors | |
Rims alloy | |
Seats F heated | |
Steering wheel multifunctional | |
Sun Roof electric | |
Windows electric F | |
Engine Capacity: | 1499 cc |
---|
Reports
Detailed damage reports are available:
https://images.bidcar.eu/...
https://media.automotivetradecenter.com/...
Login or register
to use full service
https://images.bidcar.eu/...
https://media.automotivetradecenter.com/...
Login or register
to use full service
Date: | Mileage COMPANY Description / Amount |
---|---|
31-08-2024: | 98.633 Autoveiligheid . € 11,- |
.: | € 11,- |
Administration fee BTT: | € 0,- |
payment technical check: | € 0,- |
23-04-2024: | 96.833 FCS Fleet Service Center tire change summer/winter € 70,- |
AU5 top up wiper fluid: | € 5,04 |
tire storage (LUX): | € 14,- |
21-03-2024: | 91.949 Verellen Kris AdBlue injector € 272,12 |
diagnosis: | € 114,- |
31-10-2023: | 81.772 Autoveiligheid . € -11,- |
23-10-2023: | 81.772 FCS Fleet Service Center wiper blade front € 40,95 |
tire change summer/winter: | € 0,- |
wheel balancing (tire center): | € 26,72 |
brake fluid: | € 48,76 |
4th annual maintenance: | € 177,20 |
winter tires: | € 517,- |
19-04-2023: | 70.070 FCS Fleet Service Center tire storage (LUX) € 10,- |
summer tires: | € 445,- |
25-10-2022: | 57.795 FCS Fleet Service Center tire change summer/winter € 70,- |
3rd annual maintenance: | € 166,20 |
07-03-2022: | 48.547 FCS Fleet Service Center tire storage (LUX) € 14,- |
brake pad front: | € 167,92 |
14-10-2021: | 36.571 FCS Fleet Service Center tire storage (LUX) € 14,- |
2nd annual maintenance: | € 209,79 |
AdBlue refilling (except Elolys): | € 8,20 |
01-04-2021: | 23.469 FCS Fleet Service Center AdBlue refilling (except Elolys) € 16,40 |
wiper blade front: | € 37,93 |
05-11-2020: | 16.404 FCS Fleet Service Center AdBlue refilling (except Elolys) € 16,40 |
1st annual maintenance: | € 159,71 |
Similar offers: