Auction 38892, lot 2296510
308 SW Active 1.2 PureTech 96KW AT8 E6d
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/car/38892/2296510_img.jpg?v=1718980619)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_02.jpg?v=1718975820)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_03.jpg?v=1718975820)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_04.jpg?v=1718975820)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_05.jpg?v=1718975820)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_06.jpg?v=1718975820)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_07.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_08.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_09.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_10.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_11.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_12.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_13.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_14.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_15.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_16.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_17.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_18.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_19.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_20.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_21.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_22.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_23.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_24.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_25.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_26.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_27.jpg?v=1718980541)
![308 SW Active 1.2 PureTech 96KW AT8 E6d](https://images.bidcar.eu/thumb/38892/car-2296510_28.jpg?v=1718980541)
Make: | Peugeot |
---|---|
Model: | 308 II SW 2013 |
Modification: | 12 PureTech 96KW AT8 E6d |
Date of registration: | 01/08/2019 |
Mileage: | 123 051 km |
Fuel type: | Petrol |
Engine size: | 1.2 |
Transmission: | Automated |
Body: | Wagon car |
Country of origin: | Germany |
Engine Power (kW): | 96 KW |
Category: | Motor car |
Cruise control Geschwindigkeits-regelanlage (tempomat) inkl. geschwindigkeits-begrenzeranlage OPT | |
Smart phone mirror link Mobile online dienste mirrorlink und appincar (mirror screen) OPT | |
Navigation system Navigation 2 farbbildschirme OPT | |
Automatic air-conditionning Automatische klima-anlage OPT | |
Rear parking aid Einparkhilfe vorn OPT | |
Heated seats Sitzheizung vorn OPT | |
Attention-Assist Warnung pause wachsamkeit fahrer OPT | |
Multifunction display screen Anzeige vorn bildschirm dgt7c OPT | |
Parking sensor front/rear Einparkhilfe vorn und hinten OPT | |
Alloy wheels Lm-felgen OPT | |
Gearbox type Getriebe automatik - (8-stufen) OPT | |
700.0 | |
Engine Capacity: | 1,199 cm3 |
---|
Reports
Detailed damage reports are available:
https://tsw.services.tuv.com/...
Login or register
to use full service
https://tsw.services.tuv.com/...
Login or register
to use full service
Damage: | 970 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maintenance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Similar offers: