Auction 37708, lot 2082056
BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/car/37708/2082056_img.jpg?v=1712166594)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_01.jpg?v=1712149655)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_02.jpg?v=1712149655)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_03.jpg?v=1712149655)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_04.jpg?v=1712149655)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_05.jpg?v=1712149655)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_06.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_07.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_08.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_09.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_10.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_11.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_12.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_13.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_14.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_15.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_16.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_17.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_18.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_19.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_20.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_21.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_22.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_23.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_24.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_25.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_26.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_27.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_28.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_29.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_30.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_31.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_32.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_33.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_34.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_35.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_36.jpg?v=1712155257)
![BMW Baureihe 3 Lim. 330 e M Sport 2.0 185KW AT8 E6dT](https://images.bidcar.eu/thumb/37708/car-2082056_37.jpg?v=1712155257)
Make: | BMW |
---|---|
Model: | Baureihe |
Modification: | 3 Lim 330 e M Sport 20 185KW AT8 E6dT |
Date of registration: | 01/01/2020 |
Mileage: | 81 943 km |
Fuel type: | Petrol/Electro |
Engine size: | 2.0 |
Transmission: | Automated |
Body: | Sedan |
Country of origin: | Germany |
Engine Power (kW): | 135 KW |
Category: | Motor car |
Equipment Pack Aerodynamik-paket m-technic OPT | |
Cruise control Geschwindigkeits-regelanlage mit bremsfunktion OPT | |
Sound system Sound-system harman-kardon OPT | |
Gearbox type Sport-automatik getriebe OPT | |
Equipment Sport Pack Modell m sport OPT | |
Automatic air-conditionning Klimaautomatik 3-zonen mit autom. umluft-control OPT | |
Rear heated seats Sitzheizung vorn und hinten OPT | |
Leather upholstery Sitzbezug / polsterung: leder vernasca mit kontraststeppung m OPT | |
Front sport seats Sportsitze vorn OPT | |
Attention-Assist Fahrassistenz-system: aufmerksamkeits-assistent OPT | |
Recognition of road panels Fahrassistenz-system: speed-limit-anzeige OPT | |
Active-lane assistant Active guard plus OPT | |
Led headlamp Scheinwerfer led OPT | |
Parking sensor front/rear Park-distance-control (pdc) vorn und hinten OPT | |
Alloy wheels Lm-felgen OPT | |
Park assistant Fahrassistenz-system: park-assistent OPT | |
Drive Mode SelectIon Fahrassistenz-system: fahrerlebnisschalter OPT | |
700.0 | |
Engine Capacity: | 1,998 cm3 |
---|
Reports
Detailed damage reports are available:
https://tsw.services.tuv.com/...
Login or register
to use full service
https://tsw.services.tuv.com/...
Login or register
to use full service
Damage: | 3100.0 EUR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maintenance: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
History: | |||||||||||||||||||||||||||||||||||||||||||
|
Similar offers: