Aukcja 38504, lot 2259206
HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/car/38504/2259206_img.jpg?v=1717163522)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_01.jpg?v=1717151785)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_02.jpg?v=1717151785)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_03.jpg?v=1717151785)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_04.jpg?v=1717151785)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_05.jpg?v=1717151785)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_06.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_07.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_08.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_09.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_10.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_11.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_12.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_13.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_14.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_15.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_16.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_17.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_18.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_19.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_20.jpg?v=1717154418)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_21.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_22.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_23.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_24.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_25.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_26.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_27.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_28.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_29.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_30.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_31.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_32.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_33.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_34.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_35.jpg?v=1717154419)
![HYUNDAI Tucson / 2018 / 5P / todoterreno TUCSON CRDI 1.6 116CV 48V 4X2 TECNO](https://images.bidcar.eu/thumb/38504/car-2259206_36.jpg?v=1717154419)
Marka: | Hyundai |
---|---|
Model: | Tucson 2015 |
Modyfikacja: | 2018 / 5P / todoterreno CRDI 16 116CV 48V 4X2 TECNO |
Data rejestracji: | 01/05/2019 |
Przebieg: | 99 899 km |
Typ silnika: | Diesel/elektryczny |
Pojemność silnika: | 1.6 |
Typ skrzyni biegów: | Manual |
Nadwozie: | Hatchback |
Kraj pochodzenia: | Spain |
Engine Power (kW): | 85 KW |
Kategoria: | Osobowy |
Colour CD/DVD navigation STD | |
Cruise control STD | |
Multifunctional steering wheel STD | |
Front centre arm STD | |
Boot shutter STD | |
Xenon headlamps STD | |
Front parking aid STD | |
1194.0 | |
Engine Capacity: | 1,598 cm3 |
---|
Raporty
Są szczegółowe raporty o uszkodzeniach:
https://www4.macadam.eu/...
Zaloguj się lub zarejestruj się
aby skorzystać z pełnej usługi
https://www4.macadam.eu/...
Zaloguj się lub zarejestruj się
aby skorzystać z pełnej usługi
Damage: | 599.50 EUR | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maintenance: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
History: | ||||||||||||||||||||||||||||
|
Podobne oferty: